Open markets
BEL
Title line
3¢
ENG/NOR
YES edge
26¢
ENG
NO edge
36¢
NOR
YES edge
36¢
COL
Title line
4¢
ARG
NO edge
26¢
FRA
Title line
37¢
FRA
NO edge
39¢
BEL
Title line
3¢
ENG/NOR
YES edge
26¢
ENG
NO edge
36¢
NOR
YES edge
36¢
COL
Title line
4¢
ARG
NO edge
26¢
FRA
Title line
37¢
FRA
NO edge
39¢
Reso
Market
Markets
Account
Reports
Invite
Help
Trade
Classic
English
...
Home
Trade
Account
Reports
Help
Markets
/
World Cup: Nations to Reach Final — France
World Cup: Nations to Reach Final — France
11 Jun 2026 19:00
Market open
FRA
Will France reach the 2026 FIFA World Cup final?
France · World Cup: Nations to Reach Final — France
YES
Buy YES
62
¢
NO
Buy NO
39
¢
24H Vol
$705.64
Liquidity
$41k
24H
+0.0%
Price
1D
World Cup context
Tournament
FIFA World Cup 2026
Market date
Jun 11, 19:00
Market type
Advance
Stage
World Cup: Nations to Reach Final — France
Subject
🇫🇷 FRA
Settlement
Result follows the official market rules.
Signal basis
● NO
Model lean, historical hit rate, and buy quote are separate signals; use the price panel for executable prices.
80% · High · Hit rate 65%
Model lean
NO · 80%
Historical hit rate
65%
Market buy quote
YES 62¢ / NO 39¢
View factors
+
-
Model Probability Edge
11
24h Momentum
8
+2 more
模型概率低于盘口隐含概率,偏向 NO。
2026-07-10 15:02 UTC | 66.50c
2026-07-10 17:29 UTC | 66.50c
2026-07-10 17:30 UTC | 66.00c
2026-07-10 17:31 UTC | 66.00c
2026-07-10 17:32 UTC | 66.50c
2026-07-10 17:35 UTC | 66.50c
2026-07-10 17:36 UTC | 66.00c
2026-07-10 17:48 UTC | 66.00c
2026-07-10 17:49 UTC | 65.50c
2026-07-10 17:54 UTC | 65.50c
2026-07-10 17:55 UTC | 66.00c
2026-07-10 17:56 UTC | 65.50c
2026-07-10 18:04 UTC | 65.50c
2026-07-10 18:05 UTC | 66.00c
2026-07-10 18:06 UTC | 65.00c
2026-07-10 18:11 UTC | 65.00c
2026-07-10 18:12 UTC | 65.50c
2026-07-10 18:17 UTC | 65.50c
2026-07-10 18:18 UTC | 65.00c
2026-07-10 18:19 UTC | 65.00c
2026-07-10 18:20 UTC | 65.50c
2026-07-10 18:21 UTC | 65.50c
2026-07-10 18:22 UTC | 65.00c
2026-07-10 18:23 UTC | 65.00c
2026-07-10 18:24 UTC | 65.50c
2026-07-10 18:28 UTC | 65.50c
2026-07-10 18:29 UTC | 66.00c
2026-07-10 18:30 UTC | 65.50c
2026-07-10 18:31 UTC | 65.00c
2026-07-10 18:37 UTC | 65.00c
2026-07-10 18:38 UTC | 65.50c
2026-07-10 18:40 UTC | 65.50c
2026-07-10 18:41 UTC | 66.00c
2026-07-10 18:42 UTC | 65.50c
2026-07-10 18:43 UTC | 66.00c
2026-07-10 19:01 UTC | 66.00c
2026-07-10 19:02 UTC | 66.50c
2026-07-10 19:03 UTC | 66.00c
2026-07-10 19:04 UTC | 66.50c
2026-07-10 19:06 UTC | 66.50c
2026-07-10 19:07 UTC | 66.00c
2026-07-10 19:09 UTC | 66.00c
2026-07-10 19:10 UTC | 66.50c
2026-07-10 19:19 UTC | 66.50c
2026-07-10 19:20 UTC | 66.00c
2026-07-10 19:21 UTC | 66.50c
2026-07-10 19:22 UTC | 66.50c
2026-07-10 19:23 UTC | 66.00c
2026-07-10 19:24 UTC | 66.50c
2026-07-10 19:27 UTC | 66.50c
2026-07-10 19:28 UTC | 66.00c
2026-07-10 19:29 UTC | 65.50c
2026-07-10 19:30 UTC | 65.00c
2026-07-10 19:31 UTC | 65.00c
2026-07-10 19:32 UTC | 64.00c
2026-07-10 19:33 UTC | 64.00c
2026-07-10 19:34 UTC | 63.50c
2026-07-10 19:40 UTC | 63.50c
2026-07-10 19:41 UTC | 64.50c
2026-07-10 19:42 UTC | 66.00c
2026-07-10 19:43 UTC | 64.50c
2026-07-10 19:49 UTC | 64.50c
2026-07-10 19:50 UTC | 65.00c
2026-07-10 19:51 UTC | 65.50c
2026-07-10 19:52 UTC | 67.00c
2026-07-10 20:05 UTC | 67.00c
2026-07-10 20:06 UTC | 66.50c
2026-07-10 20:07 UTC | 67.00c
2026-07-10 20:09 UTC | 67.00c
2026-07-10 20:10 UTC | 66.50c
2026-07-10 20:11 UTC | 67.00c
2026-07-10 20:13 UTC | 67.00c
2026-07-10 20:14 UTC | 66.50c
2026-07-10 20:15 UTC | 66.50c
2026-07-10 20:16 UTC | 66.00c
2026-07-10 20:30 UTC | 66.00c
2026-07-10 20:31 UTC | 66.50c
2026-07-10 20:32 UTC | 65.50c
2026-07-10 20:40 UTC | 65.50c
2026-07-10 20:41 UTC | 66.00c
2026-07-10 20:42 UTC | 65.50c
2026-07-10 20:43 UTC | 66.50c
2026-07-10 20:48 UTC | 66.50c
2026-07-10 20:49 UTC | 65.50c
2026-07-10 20:50 UTC | 65.00c
2026-07-10 20:54 UTC | 65.00c
2026-07-10 20:55 UTC | 64.50c
2026-07-10 20:56 UTC | 62.00c
2026-07-10 21:00 UTC | 62.00c
2026-07-10 21:01 UTC | 61.50c
2026-07-10 21:03 UTC | 61.50c
2026-07-10 21:04 UTC | 62.00c
2026-07-10 21:05 UTC | 61.50c
2026-07-10 21:15 UTC | 61.50c
2026-07-10 21:16 UTC | 62.00c
2026-07-10 21:17 UTC | 61.50c
2026-07-11 03:58 UTC | 61.50c
2026-07-11 03:59 UTC | 62.00c
2026-07-11 04:05 UTC | 62.00c
2026-07-11 04:06 UTC | 61.50c
2026-07-11 15:01 UTC | 61.50c
More data
+
-
24H Vol
$705.64
Liquidity
$41k
24H
+0.0%
Buy YES 62¢
Buy NO 39¢