Reso
Market
Markets
Account
Reports
Invite
Help
Trade
Search markets
English
...
Open markets
OTHER
Clarity Act (H.R.3633) signed into law in 2026
No edge
▼ 2.00¢
BTC
Bitcoin above $76,000 on September 5
Yes edge
▲ 2.10¢
ETH
Ethereum dip to $2,250 by December 31, 2026
Yes edge
▲ 4.50¢
SOL
Solana reach $130 in September
No edge
▲ 4.00¢
XRP
XRP hit $2 by September 30, 2026
No edge
▲ 7.00¢
BNB
BNB Up or Down - September 5, 4:00AM-8:00AM ET
Up edge
▲ 49.75¢
HYPE
Hyperliquid reach $100 by December 31, 2026
Yes edge
▲ 0.50¢
BTC
Bitcoin reach $1,000,000 by December 31, 2026
No edge
▲ 0.15¢
OTHER
Clarity Act (H.R.3633) signed into law in 2026
No edge
▼ 2.00¢
BTC
Bitcoin above $76,000 on September 5
Yes edge
▲ 2.10¢
ETH
Ethereum dip to $2,250 by December 31, 2026
Yes edge
▲ 4.50¢
SOL
Solana reach $130 in September
No edge
▲ 4.00¢
XRP
XRP hit $2 by September 30, 2026
No edge
▲ 7.00¢
BNB
BNB Up or Down - September 5, 4:00AM-8:00AM ET
Up edge
▲ 49.75¢
HYPE
Hyperliquid reach $100 by December 31, 2026
Yes edge
▲ 0.50¢
BTC
Bitcoin reach $1,000,000 by December 31, 2026
No edge
▲ 0.15¢
Home
Trade
Account
Reports
Help
Markets
/
AS Roma vs Atalanta
AS Roma vs Atalanta
05 Sep 2026 18:45
Open
ATA
AS
ATA vs AS
Atalanta vs AS · Will AS Roma win on 2026-09-05?
YES
Buy YES
99
¢
NO
Buy NO
99
¢
Live buy prices. Spread can keep YES + NO from totaling 100¢ — confirm on the ticket.
24H Vol
$243.11
Liquidity
$243.11
24H
+0.0%
Price
World Cup context
Tournament
FIFA World Cup 2026
Kickoff
Sep 05, 18:45
Market type
Match
Stage
Will AS Roma win on 2026-09-05?
Teams
🏳️ ATA 🏳️ AS
Settlement
Result follows the official market rules.
Signal basis
● NO
Model lean, hit rate, and buy quote are separate signals — the price panel has executable prices.
84% · High · Hit rate 62%
Model lean
NO · 84%
Hit rate
62%
Buy quote
YES 99¢ / NO 99¢
View factors
+
-
Model probability edge
23
24h momentum
8
+2 more
模型概率低于盘口隐含概率,偏向 NO。
2026-09-04 11:55 UTC | 50.00c
2026-09-04 21:50 UTC | 50.00c
2026-09-04 21:55 UTC | 50.50c
2026-09-04 22:00 UTC | 52.00c
2026-09-04 22:10 UTC | 52.00c
2026-09-04 22:15 UTC | 73.00c
2026-09-04 22:20 UTC | 73.00c
2026-09-04 22:25 UTC | 57.50c
2026-09-04 22:30 UTC | 57.50c
2026-09-04 22:35 UTC | 51.00c
2026-09-04 22:40 UTC | 73.00c
2026-09-04 22:45 UTC | 49.50c
2026-09-04 22:50 UTC | 50.00c
2026-09-04 22:55 UTC | 52.00c
2026-09-04 23:05 UTC | 52.00c
2026-09-04 23:10 UTC | 47.00c
2026-09-04 23:15 UTC | 47.00c
2026-09-04 23:20 UTC | 45.50c
2026-09-04 23:25 UTC | 47.00c
2026-09-04 23:30 UTC | 44.00c
2026-09-04 23:35 UTC | 43.50c
2026-09-04 23:40 UTC | 47.00c
2026-09-04 23:45 UTC | 44.00c
2026-09-04 23:55 UTC | 44.00c
2026-09-05 00:00 UTC | 43.50c
2026-09-05 00:05 UTC | 41.00c
2026-09-05 00:10 UTC | 40.00c
2026-09-05 00:15 UTC | 41.00c
2026-09-05 00:20 UTC | 47.00c
2026-09-05 00:25 UTC | 47.00c
2026-09-05 00:30 UTC | 43.50c
2026-09-05 00:35 UTC | 44.00c
2026-09-05 00:40 UTC | 44.00c
2026-09-05 00:45 UTC | 47.00c
2026-09-05 00:55 UTC | 47.00c
2026-09-05 01:00 UTC | 44.00c
2026-09-05 01:05 UTC | 44.00c
2026-09-05 01:10 UTC | 41.50c
2026-09-05 01:15 UTC | 47.00c
2026-09-05 01:20 UTC | 44.00c
2026-09-05 01:30 UTC | 44.00c
2026-09-05 01:35 UTC | 47.00c
2026-09-05 01:40 UTC | 44.00c
2026-09-05 01:50 UTC | 44.00c
2026-09-05 01:55 UTC | 47.00c
2026-09-05 02:00 UTC | 44.00c
2026-09-05 02:05 UTC | 43.50c
2026-09-05 02:10 UTC | 47.00c
2026-09-05 02:25 UTC | 47.00c
2026-09-05 02:30 UTC | 40.00c
2026-09-05 02:35 UTC | 47.00c
2026-09-05 02:40 UTC | 44.00c
2026-09-05 02:45 UTC | 43.50c
2026-09-05 02:50 UTC | 44.00c
2026-09-05 02:55 UTC | 44.00c
2026-09-05 03:00 UTC | 47.00c
2026-09-05 03:05 UTC | 43.50c
2026-09-05 03:10 UTC | 47.00c
2026-09-05 03:15 UTC | 43.50c
2026-09-05 03:20 UTC | 41.00c
2026-09-05 03:25 UTC | 41.00c
2026-09-05 03:30 UTC | 47.00c
2026-09-05 03:35 UTC | 43.50c
2026-09-05 03:40 UTC | 47.00c
2026-09-05 03:45 UTC | 47.00c
2026-09-05 03:50 UTC | 45.50c
2026-09-05 03:55 UTC | 41.50c
2026-09-05 04:00 UTC | 41.50c
2026-09-05 04:05 UTC | 44.00c
2026-09-05 04:10 UTC | 44.00c
2026-09-05 04:15 UTC | 43.50c
2026-09-05 04:20 UTC | 40.00c
2026-09-05 04:25 UTC | 41.00c
2026-09-05 04:30 UTC | 47.00c
2026-09-05 04:35 UTC | 44.00c
2026-09-05 04:40 UTC | 44.00c
2026-09-05 04:45 UTC | 41.50c
2026-09-05 04:50 UTC | 47.00c
2026-09-05 04:55 UTC | 44.00c
2026-09-05 05:05 UTC | 44.00c
2026-09-05 05:10 UTC | 47.00c
2026-09-05 05:15 UTC | 44.00c
2026-09-05 05:20 UTC | 43.50c
2026-09-05 05:25 UTC | 47.00c
2026-09-05 05:30 UTC | 44.00c
2026-09-05 05:35 UTC | 41.00c
2026-09-05 05:40 UTC | 44.00c
2026-09-05 05:45 UTC | 44.00c
2026-09-05 05:50 UTC | 47.00c
2026-09-05 05:55 UTC | 47.00c
2026-09-05 06:00 UTC | 44.00c
2026-09-05 06:15 UTC | 44.00c
2026-09-05 06:20 UTC | 47.00c
2026-09-05 06:25 UTC | 44.50c
2026-09-05 06:30 UTC | 47.00c
2026-09-05 06:35 UTC | 43.50c
2026-09-05 06:40 UTC | 44.00c
2026-09-05 06:45 UTC | 47.00c
2026-09-05 06:50 UTC | 47.00c
2026-09-05 06:55 UTC | 44.00c
2026-09-05 07:05 UTC | 44.00c
2026-09-05 07:10 UTC | 47.00c
2026-09-05 07:15 UTC | 47.00c
2026-09-05 07:20 UTC | 44.00c
2026-09-05 07:25 UTC | 44.00c
2026-09-05 07:30 UTC | 47.00c
2026-09-05 08:30 UTC | 47.00c
2026-09-05 08:35 UTC | 68.00c
2026-09-05 10:00 UTC | 68.00c
2026-09-05 10:05 UTC | 70.00c
2026-09-05 10:35 UTC | 70.00c
2026-09-05 10:40 UTC | 58.00c
2026-09-05 10:45 UTC | 57.00c
2026-09-05 11:25 UTC | 57.00c
2026-09-05 11:30 UTC | 66.00c
2026-09-05 11:50 UTC | 66.00c
Buy YES 99¢
Buy NO 99¢