Open markets
BEL
Title line
3¢
ENG
NO edge
36¢
NOR
YES edge
36¢
ENG/NOR
YES edge
26¢
COL
Title line
4¢
ARG
NO edge
26¢
FRA
Title line
37¢
FRA
NO edge
39¢
BEL
Title line
3¢
ENG
NO edge
36¢
NOR
YES edge
36¢
ENG/NOR
YES edge
26¢
COL
Title line
4¢
ARG
NO edge
26¢
FRA
Title line
37¢
FRA
NO edge
39¢
Reso
Market
Markets
Account
Reports
Invite
Help
Trade
Classic
English
...
Home
Trade
Account
Reports
Help
Markets
/
World Cup Winner
World Cup Winner
11 Jun 2026 19:00
Market open
BEL
Will Belgium win the 2026 FIFA World Cup?
Belgium · World Cup Winner
YES
Buy YES
3
¢
NO
Buy NO
99
¢
24H Vol
$499.7k
Liquidity
$500k
24H
+0.0%
Price
1D
World Cup context
Tournament
FIFA World Cup 2026
Market date
Jun 11, 19:00
Market type
Winner
Stage
World Cup Winner
Subject
🇧🇪 BEL
Settlement
Result follows the official market rules.
Signal basis
● YES
Model lean, historical hit rate, and buy quote are separate signals; use the price panel for executable prices.
95% · Low · Hit rate 66%
Model lean
YES · 95%
Historical hit rate
66%
Market buy quote
YES 3¢ / NO 99¢
View factors
+
-
Model Probability Edge
40
24h Momentum
8
+2 more
模型概率高于盘口隐含概率,偏向 YES。
2026-07-10 15:02 UTC | 2.500c
2026-07-10 16:38 UTC | 2.500c
2026-07-10 16:39 UTC | 2.000c
2026-07-10 17:23 UTC | 2.000c
2026-07-10 17:24 UTC | 2.500c
2026-07-10 18:57 UTC | 2.500c
2026-07-10 18:58 UTC | 2.000c
2026-07-10 18:59 UTC | 2.000c
2026-07-10 19:00 UTC | 3.000c
2026-07-10 19:05 UTC | 3.000c
2026-07-10 19:06 UTC | 2.000c
2026-07-10 19:08 UTC | 2.000c
2026-07-10 19:09 UTC | 3.000c
2026-07-10 19:12 UTC | 3.000c
2026-07-10 19:13 UTC | 2.000c
2026-07-10 19:14 UTC | 2.000c
2026-07-10 19:15 UTC | 1.500c
2026-07-10 19:18 UTC | 1.500c
2026-07-10 19:19 UTC | 2.000c
2026-07-10 19:29 UTC | 2.000c
2026-07-10 19:30 UTC | 3.000c
2026-07-10 19:41 UTC | 3.000c
2026-07-10 19:42 UTC | 2.000c
2026-07-10 19:43 UTC | 1.500c
2026-07-10 19:44 UTC | 3.000c
2026-07-10 19:50 UTC | 3.000c
2026-07-10 19:51 UTC | 2.000c
2026-07-10 19:52 UTC | 3.000c
2026-07-10 19:53 UTC | 3.000c
2026-07-10 19:54 UTC | 2.000c
2026-07-10 19:57 UTC | 2.000c
2026-07-10 19:58 UTC | 2.500c
2026-07-10 20:03 UTC | 2.500c
2026-07-10 20:04 UTC | 3.000c
2026-07-10 20:05 UTC | 2.500c
2026-07-10 20:06 UTC | 3.000c
2026-07-10 20:13 UTC | 3.000c
2026-07-10 20:14 UTC | 2.000c
2026-07-10 20:15 UTC | 3.000c
2026-07-10 20:32 UTC | 3.000c
2026-07-10 20:33 UTC | 2.000c
2026-07-10 20:34 UTC | 2.000c
2026-07-10 20:35 UTC | 3.000c
2026-07-11 08:16 UTC | 3.000c
2026-07-11 08:17 UTC | 1.000c
2026-07-11 08:27 UTC | 1.000c
2026-07-11 08:28 UTC | 2.000c
2026-07-11 08:29 UTC | 1.000c
2026-07-11 08:39 UTC | 1.000c
2026-07-11 08:40 UTC | 2.000c
2026-07-11 08:41 UTC | 2.000c
2026-07-11 08:42 UTC | 1.000c
2026-07-11 12:40 UTC | 1.000c
2026-07-11 12:41 UTC | 2.000c
2026-07-11 12:42 UTC | 1.000c
2026-07-11 15:01 UTC | 1.000c
More data
+
-
24H Vol
$499.7k
Liquidity
$500k
24H
+0.0%
Buy YES 3¢
Buy NO 99¢