Open markets
BEL
Title line
3¢
ENG
NO edge
36¢
ENG/NOR
YES edge
26¢
NOR
YES edge
36¢
ARG
NO edge
26¢
COL
Title line
4¢
MAR
Title line
4¢
CUW
Title line
1¢
BEL
Title line
3¢
ENG
NO edge
36¢
ENG/NOR
YES edge
26¢
NOR
YES edge
36¢
ARG
NO edge
26¢
COL
Title line
4¢
MAR
Title line
4¢
CUW
Title line
1¢
Reso
Market
Markets
Account
Reports
Invite
Help
Trade
Classic
English
...
Home
Trade
Account
Reports
Help
Markets
/
World Cup Winner
World Cup Winner
11 Jun 2026 19:00
Market open
ARG
Will Argentina win the 2026 FIFA World Cup?
Argentina · World Cup Winner
YES
Buy YES
18
¢
NO
Buy NO
83
¢
24H Vol
$279.89
Liquidity
$13k
24H
+0.0%
Price
1D
World Cup context
Tournament
FIFA World Cup 2026
Market date
Jun 11, 19:00
Market type
Winner
Stage
World Cup Winner
Subject
🇦🇷 ARG
Settlement
Result follows the official market rules.
Signal basis
● YES
Model lean, historical hit rate, and buy quote are separate signals; use the price panel for executable prices.
94% · High · Hit rate 64%
Model lean
YES · 94%
Historical hit rate
64%
Market buy quote
YES 18¢ / NO 83¢
View factors
+
-
Model Probability Edge
26
24h Momentum
8
+2 more
模型概率高于盘口隐含概率,偏向 YES。
2026-07-10 15:02 UTC | 18.00c
2026-07-10 15:30 UTC | 18.00c
2026-07-10 15:31 UTC | 17.50c
2026-07-10 17:44 UTC | 17.50c
2026-07-10 17:45 UTC | 18.00c
2026-07-10 18:53 UTC | 18.00c
2026-07-10 18:54 UTC | 18.50c
2026-07-10 19:20 UTC | 18.50c
2026-07-10 19:21 UTC | 19.00c
2026-07-10 19:22 UTC | 18.50c
2026-07-10 19:57 UTC | 18.50c
2026-07-10 19:58 UTC | 18.00c
2026-07-10 19:59 UTC | 17.50c
2026-07-10 20:20 UTC | 17.50c
2026-07-10 20:21 UTC | 18.00c
2026-07-10 20:27 UTC | 18.00c
2026-07-10 20:28 UTC | 18.50c
2026-07-10 20:55 UTC | 18.50c
2026-07-10 20:56 UTC | 18.00c
2026-07-10 21:30 UTC | 18.00c
2026-07-10 21:31 UTC | 17.50c
2026-07-10 23:27 UTC | 17.50c
2026-07-10 23:28 UTC | 18.00c
2026-07-10 23:34 UTC | 18.00c
2026-07-10 23:35 UTC | 18.50c
2026-07-11 00:29 UTC | 18.50c
2026-07-11 00:30 UTC | 18.00c
2026-07-11 00:37 UTC | 18.00c
2026-07-11 00:38 UTC | 17.50c
2026-07-11 01:05 UTC | 17.50c
2026-07-11 01:06 UTC | 18.00c
2026-07-11 01:13 UTC | 18.00c
2026-07-11 01:14 UTC | 18.50c
2026-07-11 03:09 UTC | 18.50c
2026-07-11 03:10 UTC | 18.00c
2026-07-11 03:56 UTC | 18.00c
2026-07-11 03:57 UTC | 18.50c
2026-07-11 04:18 UTC | 18.50c
2026-07-11 04:19 UTC | 18.00c
2026-07-11 04:20 UTC | 17.50c
2026-07-11 15:01 UTC | 17.50c
More data
+
-
24H Vol
$279.89
Liquidity
$13k
24H
+0.0%
Buy YES 18¢
Buy NO 83¢