Open markets
BEL
Title line
3¢
ENG
NO edge
36¢
ENG/NOR
YES edge
26¢
NOR
YES edge
36¢
ARG
NO edge
26¢
COL
Title line
4¢
MAR
Title line
4¢
CUW
Title line
1¢
BEL
Title line
3¢
ENG
NO edge
36¢
ENG/NOR
YES edge
26¢
NOR
YES edge
36¢
ARG
NO edge
26¢
COL
Title line
4¢
MAR
Title line
4¢
CUW
Title line
1¢
Reso
Market
Markets
Account
Reports
Invite
Help
Trade
Classic
English
...
Home
Trade
Account
Reports
Help
Markets
/
Norway vs England
Norway vs England
11 Jul 2026 21:00
Market open
ENG
NOR
ENG vs NOR
England vs Norway · Will England win on 2026-07-11?
YES
Buy YES
50
¢
NO
Buy NO
51
¢
24H Vol
$1469.7k
Liquidity
$2245k
24H
+0.0%
Price
1D
World Cup context
Tournament
FIFA World Cup 2026
Kickoff
Jul 11, 21:00
Market type
Match
Stage
Will England win on 2026-07-11?
Teams
🏴 ENG 🇳🇴 NOR
Settlement
Result follows the official market rules.
Signal basis
● —
Model lean, historical hit rate, and buy quote are separate signals; use the price panel for executable prices.
70% · Low · Hit rate 62%
Model lean
— · 70%
Historical hit rate
62%
Market buy quote
YES 50¢ / NO 51¢
View factors
+
-
Model Probability Edge
8
24h Momentum
8
+2 more
盘口与模型接近,等待更优入场点。
2026-07-10 17:26 UTC | 51.50c
2026-07-10 17:30 UTC | 51.50c
2026-07-10 17:31 UTC | 51.00c
2026-07-10 21:10 UTC | 51.00c
2026-07-10 21:11 UTC | 51.50c
2026-07-10 21:12 UTC | 51.50c
2026-07-10 21:13 UTC | 51.00c
2026-07-10 21:16 UTC | 51.00c
2026-07-10 21:17 UTC | 50.50c
2026-07-10 21:18 UTC | 51.00c
2026-07-10 21:45 UTC | 51.00c
2026-07-10 21:46 UTC | 51.50c
2026-07-11 01:34 UTC | 51.50c
2026-07-11 01:35 UTC | 50.50c
2026-07-11 01:36 UTC | 51.50c
2026-07-11 01:37 UTC | 51.00c
2026-07-11 01:38 UTC | 51.50c
2026-07-11 01:49 UTC | 51.50c
2026-07-11 01:50 UTC | 52.50c
2026-07-11 01:51 UTC | 51.50c
2026-07-11 01:58 UTC | 51.50c
2026-07-11 01:59 UTC | 51.00c
2026-07-11 02:00 UTC | 51.00c
2026-07-11 02:01 UTC | 51.50c
2026-07-11 02:03 UTC | 51.50c
2026-07-11 02:04 UTC | 52.50c
2026-07-11 02:05 UTC | 51.50c
2026-07-11 02:09 UTC | 51.50c
2026-07-11 02:10 UTC | 52.00c
2026-07-11 02:11 UTC | 52.00c
2026-07-11 02:12 UTC | 51.50c
2026-07-11 02:13 UTC | 52.00c
2026-07-11 02:16 UTC | 52.00c
2026-07-11 02:17 UTC | 51.50c
2026-07-11 02:18 UTC | 52.00c
2026-07-11 02:30 UTC | 52.00c
2026-07-11 02:31 UTC | 52.50c
2026-07-11 02:32 UTC | 51.50c
2026-07-11 03:18 UTC | 51.50c
2026-07-11 03:19 UTC | 52.50c
2026-07-11 03:22 UTC | 52.50c
2026-07-11 03:23 UTC | 51.50c
2026-07-11 03:24 UTC | 52.00c
2026-07-11 03:26 UTC | 52.00c
2026-07-11 03:27 UTC | 51.50c
2026-07-11 03:28 UTC | 52.00c
2026-07-11 03:31 UTC | 52.00c
2026-07-11 03:32 UTC | 52.50c
2026-07-11 04:07 UTC | 52.50c
2026-07-11 04:08 UTC | 52.00c
2026-07-11 04:09 UTC | 52.00c
2026-07-11 04:10 UTC | 51.50c
2026-07-11 07:41 UTC | 51.50c
2026-07-11 07:42 UTC | 50.50c
2026-07-11 07:43 UTC | 51.00c
2026-07-11 07:56 UTC | 51.00c
2026-07-11 07:57 UTC | 51.50c
2026-07-11 07:58 UTC | 51.00c
2026-07-11 08:15 UTC | 51.00c
2026-07-11 08:16 UTC | 50.50c
2026-07-11 08:17 UTC | 51.00c
2026-07-11 08:29 UTC | 51.00c
2026-07-11 08:30 UTC | 51.50c
2026-07-11 08:31 UTC | 51.00c
2026-07-11 08:32 UTC | 51.00c
2026-07-11 08:33 UTC | 51.50c
2026-07-11 08:45 UTC | 51.50c
2026-07-11 08:46 UTC | 51.00c
2026-07-11 08:52 UTC | 51.00c
2026-07-11 08:53 UTC | 50.50c
2026-07-11 08:54 UTC | 51.00c
2026-07-11 09:00 UTC | 51.00c
2026-07-11 09:01 UTC | 51.50c
2026-07-11 09:14 UTC | 51.50c
2026-07-11 09:15 UTC | 50.50c
2026-07-11 10:12 UTC | 50.50c
2026-07-11 10:13 UTC | 51.00c
2026-07-11 10:29 UTC | 51.00c
2026-07-11 10:30 UTC | 51.50c
2026-07-11 10:31 UTC | 51.00c
2026-07-11 10:37 UTC | 51.00c
2026-07-11 10:38 UTC | 51.50c
2026-07-11 10:39 UTC | 51.00c
2026-07-11 10:40 UTC | 51.50c
2026-07-11 10:53 UTC | 51.50c
2026-07-11 10:54 UTC | 50.50c
2026-07-11 10:58 UTC | 50.50c
2026-07-11 10:59 UTC | 50.00c
2026-07-11 11:18 UTC | 50.00c
2026-07-11 11:19 UTC | 50.50c
2026-07-11 11:20 UTC | 50.50c
2026-07-11 11:21 UTC | 50.00c
2026-07-11 11:58 UTC | 50.00c
2026-07-11 11:59 UTC | 50.50c
2026-07-11 12:07 UTC | 50.50c
2026-07-11 12:08 UTC | 50.00c
2026-07-11 12:50 UTC | 50.00c
2026-07-11 12:51 UTC | 50.50c
2026-07-11 12:55 UTC | 50.50c
2026-07-11 12:56 UTC | 50.00c
2026-07-11 13:19 UTC | 50.00c
2026-07-11 13:20 UTC | 50.50c
2026-07-11 13:29 UTC | 50.50c
2026-07-11 13:30 UTC | 50.00c
2026-07-11 13:54 UTC | 50.00c
2026-07-11 13:55 UTC | 50.50c
2026-07-11 17:22 UTC | 50.50c
2026-07-11 17:23 UTC | 49.50c
2026-07-11 17:24 UTC | 50.00c
2026-07-11 17:25 UTC | 49.50c
More data
+
-
24H Vol
$1469.7k
Liquidity
$2245k
24H
+0.0%
Buy YES 50¢
Buy NO 51¢