Open markets
BEL
Title line
3¢
ENG
NO edge
36¢
ENG/NOR
YES edge
26¢
NOR
YES edge
36¢
ARG
NO edge
26¢
COL
Title line
4¢
MAR
Title line
4¢
CUW
Title line
1¢
BEL
Title line
3¢
ENG
NO edge
36¢
ENG/NOR
YES edge
26¢
NOR
YES edge
36¢
ARG
NO edge
26¢
COL
Title line
4¢
MAR
Title line
4¢
CUW
Title line
1¢
Reso
Market
Markets
Account
Reports
Invite
Help
Trade
Classic
English
...
Home
Trade
Account
Reports
Help
Markets
/
World Cup: Nations to Reach Final — Argentina
World Cup: Nations to Reach Final — Argentina
11 Jun 2026 19:00
Market open
ARG
Will Argentina reach the 2026 FIFA World Cup final?
Argentina · World Cup: Nations to Reach Final — Argentina
YES
Buy YES
43
¢
NO
Buy NO
62
¢
24H Vol
$314.88
Liquidity
$13k
24H
+0.0%
Price
1D
World Cup context
Tournament
FIFA World Cup 2026
Market date
Jun 11, 19:00
Market type
Advance
Stage
World Cup: Nations to Reach Final — Argentina
Subject
🇦🇷 ARG
Settlement
Result follows the official market rules.
Signal basis
● —
Model lean, historical hit rate, and buy quote are separate signals; use the price panel for executable prices.
72% · High · Hit rate 60%
Model lean
— · 72%
Historical hit rate
60%
Market buy quote
YES 43¢ / NO 62¢
View factors
+
-
Model Probability Edge
8
24h Momentum
8
+2 more
盘口与模型接近,等待更优入场点。
2026-07-10 18:25 UTC | 39.50c
2026-07-10 21:28 UTC | 39.50c
2026-07-10 21:29 UTC | 40.00c
2026-07-10 21:33 UTC | 40.00c
2026-07-10 21:34 UTC | 39.50c
2026-07-10 21:35 UTC | 40.00c
2026-07-10 21:36 UTC | 40.00c
2026-07-10 21:37 UTC | 39.50c
2026-07-10 21:40 UTC | 39.50c
2026-07-10 21:41 UTC | 40.00c
2026-07-10 21:43 UTC | 40.00c
2026-07-10 21:44 UTC | 40.50c
2026-07-10 21:45 UTC | 40.50c
2026-07-10 21:46 UTC | 40.00c
2026-07-10 21:51 UTC | 40.00c
2026-07-10 21:52 UTC | 39.50c
2026-07-10 21:56 UTC | 39.50c
2026-07-10 21:57 UTC | 40.00c
2026-07-10 21:59 UTC | 40.00c
2026-07-10 22:00 UTC | 40.50c
2026-07-10 22:01 UTC | 40.00c
2026-07-10 22:02 UTC | 40.00c
2026-07-10 22:03 UTC | 40.50c
2026-07-10 22:04 UTC | 40.50c
2026-07-10 22:05 UTC | 40.00c
2026-07-10 22:13 UTC | 40.00c
2026-07-10 22:14 UTC | 40.50c
2026-07-10 22:15 UTC | 40.00c
2026-07-10 23:22 UTC | 40.00c
2026-07-10 23:23 UTC | 41.50c
2026-07-10 23:24 UTC | 40.00c
2026-07-10 23:43 UTC | 40.00c
2026-07-10 23:44 UTC | 40.50c
2026-07-11 01:31 UTC | 40.50c
2026-07-11 01:32 UTC | 41.00c
2026-07-11 03:30 UTC | 41.00c
2026-07-11 03:31 UTC | 40.50c
2026-07-11 03:33 UTC | 40.50c
2026-07-11 03:34 UTC | 41.00c
2026-07-11 04:45 UTC | 41.00c
2026-07-11 04:46 UTC | 41.50c
2026-07-11 04:47 UTC | 40.50c
2026-07-11 04:51 UTC | 40.50c
2026-07-11 04:52 UTC | 41.00c
2026-07-11 04:53 UTC | 41.00c
2026-07-11 04:54 UTC | 40.50c
2026-07-11 04:56 UTC | 40.50c
2026-07-11 04:57 UTC | 41.00c
2026-07-11 05:00 UTC | 41.00c
2026-07-11 05:01 UTC | 40.50c
2026-07-11 05:36 UTC | 40.50c
2026-07-11 05:37 UTC | 41.00c
2026-07-11 06:17 UTC | 41.00c
2026-07-11 06:18 UTC | 41.50c
2026-07-11 06:46 UTC | 41.50c
2026-07-11 06:47 UTC | 41.00c
2026-07-11 07:02 UTC | 41.00c
2026-07-11 07:03 UTC | 41.50c
2026-07-11 07:47 UTC | 41.50c
2026-07-11 07:48 UTC | 41.00c
2026-07-11 09:55 UTC | 41.00c
2026-07-11 09:56 UTC | 41.50c
2026-07-11 12:21 UTC | 41.50c
2026-07-11 12:22 UTC | 41.00c
2026-07-11 12:23 UTC | 41.00c
2026-07-11 12:24 UTC | 41.50c
2026-07-11 12:25 UTC | 41.50c
2026-07-11 12:26 UTC | 41.00c
2026-07-11 12:27 UTC | 41.50c
2026-07-11 12:28 UTC | 41.50c
2026-07-11 12:29 UTC | 41.00c
2026-07-11 12:30 UTC | 41.50c
2026-07-11 12:31 UTC | 41.50c
2026-07-11 12:32 UTC | 41.00c
2026-07-11 12:36 UTC | 41.00c
2026-07-11 12:37 UTC | 41.50c
2026-07-11 12:38 UTC | 41.50c
2026-07-11 12:39 UTC | 41.00c
2026-07-11 12:44 UTC | 41.00c
2026-07-11 12:45 UTC | 41.50c
2026-07-11 12:46 UTC | 41.50c
2026-07-11 12:47 UTC | 41.00c
2026-07-11 12:50 UTC | 41.00c
2026-07-11 12:51 UTC | 41.50c
2026-07-11 12:53 UTC | 41.50c
2026-07-11 12:54 UTC | 41.00c
2026-07-11 13:06 UTC | 41.00c
2026-07-11 13:07 UTC | 41.50c
2026-07-11 13:08 UTC | 41.00c
2026-07-11 13:09 UTC | 41.00c
2026-07-11 13:10 UTC | 41.50c
2026-07-11 13:19 UTC | 41.50c
2026-07-11 13:20 UTC | 41.00c
2026-07-11 13:21 UTC | 41.50c
2026-07-11 13:25 UTC | 41.50c
2026-07-11 13:26 UTC | 41.00c
2026-07-11 13:47 UTC | 41.00c
2026-07-11 13:48 UTC | 41.50c
2026-07-11 14:34 UTC | 41.50c
2026-07-11 14:35 UTC | 41.00c
2026-07-11 14:36 UTC | 41.50c
2026-07-11 15:08 UTC | 41.50c
2026-07-11 15:09 UTC | 41.00c
2026-07-11 15:10 UTC | 41.00c
2026-07-11 15:11 UTC | 41.50c
2026-07-11 17:19 UTC | 41.50c
2026-07-11 17:20 UTC | 41.00c
2026-07-11 17:24 UTC | 41.00c
2026-07-11 17:25 UTC | 41.50c
2026-07-11 17:39 UTC | 41.50c
2026-07-11 17:40 UTC | 41.00c
2026-07-11 18:03 UTC | 41.00c
2026-07-11 18:04 UTC | 40.50c
2026-07-11 18:24 UTC | 40.50c
More data
+
-
24H Vol
$314.88
Liquidity
$13k
24H
+0.0%
Buy YES 43¢
Buy NO 62¢